Up and Down Chamfer Endmill
- HRC55
- Coated: DLC; TISIN
Features
- Selection of high-quality ultra-fine particle tungsten steel rods with high hardness and strong wear resistance.
- The full-edge anti-seismic design can suppress chatter during processing and improve the quality of the processed surface.
- Precision grinding spiral groove to avoid knife sticking and greatly improve production efficiency.
Products Categories
Get A Free Quote
Up and Down Chamfer Endmill Description
- Place of Origin: Guangdong, China
- Brand Name: INMAN TOOLS
- Model Number: HRC55
- Material: Carbide
- Stock: Rich
- Processing Type: Metal Cutting Tools
Up and Down Chamfer Endmill Technical
Up and down Chamfer Endmill | |||||||
Cat No. | Specifications | Flutes | |||||
DIA | Angle | cutting width(L2) | Avoidance Length(d1) | shank(L1) | OVL | ||
D2*60°*0.64L2*0.9d1*3L1*4d*50L | 2 | 60 | 0.64 | 0.9 | 4 | 50 | 4 |
D3*60°*0.92L2*1.4d1*4L1*4d*50L | 3 | 60 | 0.92 | 1.4 | 4 | 50 | 4 |
D4*60°*1.24L2*1.9d1*8L1*4d*50L | 4 | 60 | 1.24 | 1.9 | 4 | 50 | 4 |
D5*60°*1.56L2*2.3d1*10L1*6d*50L | 5 | 60 | 1.56 | 2.3 | 6 | 50 | 4 |
D6*60°*1.9L2*2.8d1*10L1*6d*50L | 6 | 60 | 1.9 | 2.8 | 6 | 50 | 4 |
D8*60°*2.54L2*3.6d1*12L1*8d*60L | 8 | 60 | 2.54 | 3.6 | 8 | 60 | 4 |
D10*60°*3.18L2*4.5d1*15L1*10d*60L | 10 | 60 | 3.18 | 4.5 | 10 | 60 | 4 |
D12*60°*3.81L2*5.4d1*18L1*12d*60L | 12 | 60 | 3.81 | 5.4 | 12 | 60 | 4 |
D2*90°*1.1L2*0.9d1*3L1*4d*50L | 2 | 90 | 1.1 | 0.9 | 4 | 50 | 4 |
D3*90°*1.6L2*1.4d1*4L1*4d*50L | 3 | 90 | 1.6 | 1.4 | 4 | 50 | 4 |
D4*90°*2.15L2*1.9d1*8L1*4d*50L | 4 | 90 | 2.15 | 1.9 | 4 | 50 | 4 |
D5*90°*2.7L2*2.3d1*10L1*6d*50L | 5 | 90 | 2.7 | 2.3 | 6 | 50 | 4 |
D6*90°*3.3L2*2.8d1*10L1*6d*50L | 6 | 90 | 3.3 | 2.8 | 6 | 50 | 4 |
D8*90°*4.4L2*3.6d1*12L1*8d*60L | 8 | 90 | 4.4 | 3.6 | 8 | 60 | 4 |
D10*90°*5.5L2*4.5d1*15L1*10d*60L | 10 | 90 | 5.5 | 4.5 | 10 | 60 | 4 |
D12*90°*6.61L2*5.4d1*18L1*12d*60L | 12 | 90 | 6.6 | 5.4 | 12 | 60 | 4 |
D2*120°*1.9L2*0.9d1*3L1*4d*50L | 2 | 120 | 1.9 | 0.9 | 4 | 50 | 4 |
D3*120°*2.77L2*1.4d1*4L1*4d*50L | 3 | 120 | 2.77 | 1.4 | 4 | 50 | 4 |
D4*120°*3.72L2*1.9d1*8L1*4d*50L | 4 | 120 | 3.72 | 1.9 | 4 | 50 | 4 |
D5*120°*4.67L2*2.3d1*10L1*6d*50L | 5 | 120 | 4.67 | 2.3 | 6 | 50 | 4 |
D6*120°*5.71L2*2.8d1*10L1*6d*50L | 6 | 120 | 5.71 | 2.8 | 6 | 50 | 4 |
D8*120°*7.62L2*3.6d1*12L1*8d*60L | 8 | 120 | 7.62 | 3.6 | 8 | 60 | 4 |
D10*120°*9.53L2*4.5d1*15L1*10d*60L | 10 | 120 | 9.53 | 4.5 | 10 | 60 | 4 |
D12*120°*11.43L2*5.4d1*18L1*12d*60L | 12 | 120 | 11.43 | 5.4 | 12 | 60 | 4 |
Packaging & Delivery
- One plastic pipe pack one piece,10 pcs per group
- Put goods enclosed with air bubble paper into box
- Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect