HRC65 Ball Nose End Mills 4 Flute
- Raw material: Use GU25UF with 12% Co content and 0.4um grain sizee, high hardness, and high toughness
- Coating: AlTiSiN, with the hardness and thermal stability are up to 4000HV and 1200℃, respectively
- Tolerance of End Mill Diameter: 1 < D≤6 -0.010 ~ -0.030;6 < D≤10 -0.015 ~ -0.040;10 < D≤20 -0.020 ~ -0.050
Features
- Double-edge design,improves rigidity and surface finish effectively
- Cuttingedge over the center reduces the cutting resistance.
- High capacity of junk slotbenefits chip removal and increases machining efficiency
- 2 flutes design isgood for chip removal, easy for vertical feed processing, widely used in slot and hole processing.
Products Categories
Get A Free Quote
HRC65 Ball Nose End Mills 4 Flute Description
- Place of Origin: Guangdong, China
- Brand Name: INMAN TOOLS
- Model Number: HRC45/55/65
- Material: Carbide
- Stock: Rich
- Processing Type: Metal Cutting Tools
HRC65 Ball Nose End Mills 4 Flute Technical
Ball nose | ||||||
Cat.No | Specifications | Figure No. | ||||
DIA | Lc | Shank | OVL | Flutes | ||
3*6*3*50-4F | 3 | 6 | 3 | 50 | 4 | 2 |
3*6*3*75-4F | 3 | 6 | 3 | 75 | 4 | 2 |
3*6*3*100-4F | 3 | 6 | 3 | 100 | 4 | 2 |
1*2*4*50-4F | 1 | 2 | 4 | 50 | 4 | 1 |
1.5*3*4*50-4F | 1.5 | 3 | 4 | 50 | 4 | 1 |
2*4*4*50-4F | 2 | 4 | 4 | 50 | 4 | 1 |
2.5*5*4*50-4F | 2.5 | 5 | 4 | 50 | 4 | 1 |
3*6*4*50-4F | 3 | 6 | 4 | 50 | 4 | 1 |
3.5*7*4*50-4F | 3.5 | 7 | 4 | 50 | 4 | 1 |
4*8*4*50-4F | 4 | 8 | 4 | 50 | 4 | 2 |
4*8*4*75-4F | 4 | 8 | 4 | 75 | 4 | 2 |
4*8*4*100-4F | 4 | 8 | 4 | 100 | 4 | 2 |
5*10*5*50-4F | 5 | 10 | 5 | 50 | 4 | 2 |
5*10*5*75-4F | 5 | 10 | 5 | 75 | 4 | 2 |
5*10*5*100-4F | 5 | 10 | 5 | 100 | 4 | 2 |
2.5*5*6*50-4F | 2.5 | 5 | 6 | 50 | 4 | 1 |
3*6*6*50-4F | 3 | 6 | 6 | 50 | 4 | 1 |
3.5*7*6*50-4F | 3.5 | 7 | 6 | 50 | 4 | 1 |
4*8*6*50-4F | 4 | 8 | 6 | 50 | 4 | 1 |
4.5*9*6*50-4F | 4.5 | 9 | 6 | 50 | 4 | 1 |
5*10*6*50-4F | 5 | 10 | 6 | 50 | 4 | 1 |
6*12*6*50-4F | 6 | 12 | 6 | 50 | 4 | 2 |
6*12*6*75-4F | 6 | 12 | 6 | 75 | 4 | 2 |
6*12*6*100-4F | 6 | 12 | 6 | 100 | 4 | 2 |
6*12*6*150-4F | 6 | 12 | 6 | 150 | 4 | 2 |
7*14*8*60-4F | 7 | 14 | 8 | 60 | 4 | 1 |
8*16*8*60-4F | 8 | 16 | 8 | 60 | 4 | 2 |
8*16*8*75-4F | 8 | 16 | 8 | 75 | 4 | 2 |
8*16*8*100-4F | 8 | 16 | 8 | 100 | 4 | 2 |
8*16*8*150-4F | 8 | 16 | 8 | 150 | 4 | 2 |
9*18*10*75-4F | 9 | 18 | 10 | 75 | 4 | 1 |
10*20*10*75-4F | 10 | 20 | 10 | 75 | 4 | 2 |
10*20*10*100-4F | 10 | 20 | 10 | 100 | 4 | 2 |
10*20*10*150-4F | 10 | 20 | 10 | 150 | 4 | 2 |
11*22*12*75-4F | 11 | 22 | 12 | 75 | 4 | 1 |
12*24*12*75-4F | 12 | 24 | 12 | 75 | 4 | 2 |
12*24*12*100-4F | 12 | 24 | 12 | 100 | 4 | 2 |
12*24*12*150-4F | 12 | 24 | 12 | 150 | 4 | 2 |
14*28*14*80-4F | 14 | 28 | 14 | 80 | 4 | 2 |
14*28*14*100-4F | 14 | 28 | 14 | 100 | 4 | 2 |
14*28*14*150-4F | 14 | 28 | 14 | 150 | 4 | 2 |
16*32*16*100-4F | 16 | 32 | 16 | 100 | 4 | 2 |
16*32*16*150-4F | 16 | 32 | 16 | 150 | 4 | 2 |
18*36*18*100-4F | 18 | 36 | 18 | 100 | 4 | 2 |
18*36*18*150-4F | 18 | 36 | 18 | 150 | 4 | 2 |
20*40*20*100-4F | 20 | 40 | 20 | 100 | 4 | 2 |
20*40*20*150-4F | 20 | 40 | 20 | 150 | 4 | 2 |
Suitable for Carbon Steel, Alloy Steel, Cast Iron, Hardened Steel, Stainless Steel.
Packaging & Delivery
- One plastic pipe pack one piece,10 pcs per group
- Put goods enclosed with air bubble paper into box
- Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect