HRC55 Corner Radius End Mills 4 Flute
- Raw material: Zigong ZK30UF, high hardness, good wear resistance.
- Coating: TiSiN, containing silica, very high surface hardness and high thermal resistance.
- Tolerance of End Mill Diameter: 1 < D≤6 -0.010 ~ -0.030;6 < D≤10 -0.015 ~ -0.040;10 < D≤20 -0.020 ~ -0.050
Features
- Cutting Edge Design: Corner radius, uneasy to cracking, widely used in high speed cutting
- 2, helix angle is 35 deg, high adaptability to material and hardness of work pieces, widely used to mold and product processing and cost efficient.
Products Categories
Get A Free Quote
HRC55 Corner Radius End Mills 4 Flute Description
- Place of Origin: Guangdong, China
- Brand Name: INMAN TOOLS
- Model Number: HRC45/55/65
- Material: Carbide
- Stock: Rich
- Processing Type: Metal Cutting Tools
HRC55 Corner Radius End Mills 4 Flute
Cutting speed | Vc=130(120-180)m/min |
Depth of cut | Ap=1/3D(1/8-1/2D) |
Cutting width | Ae=1/2D(1/4-1D) |
Single-edge feed | Fz=0.15mm(0.02-0.2) |
4 Flutes Corner Radius End Mill( for steel) | ||||||
SpecificationOrder NO. | Blade diameterD | R angle | Shank diameterd | Blade lengthL1 | Number of TeethF | full lengthL |
3R0.5*3D*50L-4T | 3 | R0.5 | 3 | 8 | 4 | 50 |
3R1.0*3D*50L-4T | 3 | R1 | 3 | 8 | 4 | 50 |
3R0.5*4D*50L-4T | 3 | R0.5 | 4 | 8 | 4 | 50 |
3R1.0*4D*50L-4T | 3 | R1 | 4 | 8 | 4 | 50 |
4R0.5*4D*50L-4T | 4 | R0.5 | 4 | 10 | 4 | 50 |
4R1.0*4D*50L-4T | 4 | R1 | 4 | 10 | 4 | 50 |
6R0.5*6D*50L-4T | 6 | R0.5 | 6 | 15 | 4 | 50 |
6R1.0*6D*50L-4T | 6 | R1 | 6 | 15 | 4 | 50 |
8R0.5*8D*60L-4T | 8 | R0.5 | 8 | 20 | 4 | 60 |
8R1.0*8D*60L-4T | 8 | R1 | 8 | 20 | 4 | 60 |
8R2.0*8D*60L-4T | 8 | R2 | 8 | 20 | 4 | 60 |
10R0.5*10D*75L-4T | 10 | R0.5 | 10 | 25 | 4 | 75 |
10R1.0*10D*75L-4T | 10 | R1 | 10 | 25 | 4 | 75 |
10R2.0*10D*75L-4T | 10 | R2 | 10 | 25 | 4 | 75 |
12R0.5*12D*75L-4T | 12 | R0.5 | 12 | 30 | 4 | 75 |
12R1.0*12D*75L-4T | 12 | R1 | 12 | 30 | 4 | 75 |
4R0.5*4D*75L-4T | 4 | R0.5 | 4 | 16 | 4 | 75 |
4R1.0*4D*75L-4T | 4 | R1.0 | 4 | 16 | 4 | 75 |
6R0.5*6D*75L-4T | 6 | R0.5 | 6 | 25 | 4 | 75 |
6R1.0*6D*75L-4T | 6 | R1.0 | 6 | 25 | 4 | 75 |
8R0.5*8D*75L-4T | 8 | R0.5 | 8 | 28 | 4 | 75 |
8R1.0*8D*75L-4T | 8 | R1.0 | 8 | 28 | 4 | 75 |
4R0.5*4D*100L-4T | 4 | R0.5 | 4 | 20 | 4 | 100 |
4R1.0*4D*100L-4T | 4 | R1.0 | 4 | 20 | 4 | 100 |
6R0.5*6D*100L-4T | 6 | R0.5 | 6 | 30 | 4 | 100 |
6R1.0*6D*100L-4T | 6 | R1.0 | 6 | 30 | 4 | 100 |
8R0.5*8D*100L-4T | 8 | R0.5 | 8 | 35 | 4 | 100 |
8R1.0*8D*100L-4T | 8 | R1.0 | 8 | 35 | 4 | 100 |
10R0.5*10D*100L-4T | 10 | R0.5 | 10 | 40 | 4 | 100 |
10R1.0*10D*100L-4T | 10 | R1.0 | 10 | 40 | 4 | 100 |
12R0.5*12D*100L-4T | 12 | R0.5 | 12 | 45 | 4 | 100 |
12R1.0*12D*100L-4T | 12 | R1.0 | 12 | 45 | 4 | 100 |
6R0.5*6D*150L-4T | 6 | R0.5 | 6 | 40 | 4 | 150 |
6R1.0*6D*150L-4T | 6 | R1.0 | 6 | 40 | 4 | 150 |
8R0.5*8D*150L-4T | 8 | R0.5 | 8 | 50 | 4 | 150 |
8R1.0*8D*150L-4T | 8 | R1.0 | 8 | 50 | 4 | 150 |
10R0.5*10D*150L-4T | 10 | R0.5 | 10 | 50 | 4 | 150 |
10R1.0*10D*150L-4T | 10 | R1.0 | 10 | 50 | 4 | 150 |
12R0.5*12D*150L-4T | 12 | R0.5 | 12 | 60 | 4 | 150 |
12R1.0*12D*150L-4T | 12 | R1.0 | 12 | 60 | 4 | 150 |
Please adjust the parameters accroding to the material and hardness of work pieces.
Suitable for Carbon Steel, Alloy Steel, Cast Iron, Hardened Steel
Packaging & Delivery
- One plastic pipe pack one piece,10 pcs per group
- Put goods enclosed with air bubble paper into box
- Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect