HRC45 End Mill For Aluminum 2 Flute
- HRC: HRC45
- Coated: No coating, DLC
Features
- Flutes: 2 flutes, good for chip removal, easy for vertical feed processing, widely used in slot and hole processing
- 2 Large capacity of junk slot and smooth chip evacuate.
- Double-edge design provides good smooth finish and is suitable for semi-finish and finish machining.
- Edge Design: Cutting edge over the center reduces the cutting resistance and increases the rigidity of tools.
Products Categories
Get A Free Quote
HRC45 End Mill For Aluminum 2 Flute Description
- Place of Origin: Guangdong, China
- Brand Name: INMAN TOOLS
- Model Number: HRC45
- Material: Carbide
- Stock: Rich
- Processing Type: Aluminum alloy, Copper Alloy
HRC45 End Mill For Aluminum 2 Flute Technical
Cutting speed | Vc=220(100-800)m/min |
Depth of cut | Ap=1/2D(1/8-3/4D) |
Cutting width | Ae=1/2D(1/4-1D) |
Single-edge feed | Fz=0.15mm(0.02-0.2) |
End mill For Aluminum | ||||||
Cat.No | DIA | Lc | Shank | OVL | Flutes | Figure No. |
3*9*3*50 | 3 | 9 | 3 | 50 | 2 | 2 |
3*12*3*75 | 3 | 12 | 3 | 75 | 2 | 2 |
3*15*3*100 | 3 | 15 | 3 | 100 | 2 | 2 |
1*3*4*50 | 1 | 3 | 4 | 50 | 2 | 1 |
1.5*5*4*50 | 1.5 | 5 | 4 | 50 | 2 | 1 |
2*6*4*50 | 2 | 6 | 4 | 50 | 2 | 1 |
2.5*8*4*50 | 2.5 | 8 | 4 | 50 | 2 | 1 |
3*9*4*50 | 3 | 9 | 4 | 50 | 2 | 1 |
3.5*12*4*50 | 3.5 | 12 | 4 | 50 | 2 | 1 |
4*12*4*50 | 4 | 12 | 4 | 50 | 2 | 2 |
4*20*4*75 | 4 | 20 | 4 | 75 | 2 | 2 |
4*25*4*100 | 4 | 25 | 4 | 100 | 2 | 2 |
5*15*5*50 | 5 | 15 | 5 | 50 | 2 | 2 |
5*20*5*75 | 5 | 20 | 5 | 75 | 2 | 2 |
5*25*5*100 | 5 | 25 | 6 | 100 | 2 | 2 |
2*6*6*50 | 2 | 6 | 6 | 50 | 2 | 1 |
3*9*6*50 | 3 | 9 | 6 | 50 | 2 | 1 |
4*12*6*50 | 4 | 12 | 6 | 50 | 2 | 1 |
5*15*6*50 | 5 | 15 | 6 | 50 | 2 | 1 |
6*18*6*50 | 6 | 18 | 6 | 50 | 2 | 2 |
6*30*6*75 | 6 | 30 | 6 | 75 | 2 | 2 |
6*30*6*100 | 6 | 30 | 6 | 100 | 2 | 2 |
6*40*6*150 | 6 | 40 | 6 | 150 | 2 | 2 |
7*21*8*60 | 7 | 21 | 8 | 60 | 2 | 1 |
8*24*8*60 | 8 | 24 | 8 | 60 | 2 | 2 |
8*35*8*75 | 8 | 35 | 8 | 75 | 2 | 2 |
8*40*8*100 | 8 | 40 | 8 | 100 | 2 | 2 |
8*50*8*150 | 8 | 50 | 8 | 150 | 2 | 2 |
9*27*10*75 | 9 | 27 | 10 | 75 | 2 | 1 |
10*30*10*75 | 10 | 30 | 10 | 75 | 2 | 2 |
10*40*10*100 | 10 | 40 | 10 | 100 | 2 | 2 |
10*50*10*150 | 10 | 50 | 10 | 150 | 2 | 2 |
11*33*12*75 | 11 | 33 | 12 | 75 | 2 | 1 |
12*36*12*75 | 12 | 36 | 12 | 75 | 2 | 2 |
12*45*100 | 12 | 45 | 12 | 100 | 2 | 2 |
12*60*12*150 | 12 | 60 | 12 | 150 | 2 | 2 |
14*35*14*80 | 14 | 35 | 14 | 80 | 2 | 2 |
14*45*14*100 | 14 | 45 | 14 | 100 | 2 | 2 |
14*65*14*150 | 14 | 65 | 14 | 150 | 2 | 2 |
16*45*16*100 | 16 | 45 | 16 | 100 | 2 | 2 |
16*65*16*150 | 16 | 65 | 16 | 150 | 2 | 2 |
18*45*18*100 | 18 | 45 | 18 | 100 | 2 | 2 |
18*70*18*150 | 18 | 70 | 18 | 150 | 2 | 2 |
20*45*20*100 | 20 | 45 | 20 | 100 | 2 | 2 |
20*70*20*150 | 20 | 70 | 20 | 150 | 2 | 2 |
Please adjust the parameters accroding to the material and hardness of work pieces.
Packaging & Delivery
- One plastic pipe pack one piece,10 pcs per group
- Put goods enclosed with air bubble paper into box
- Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect