Dovetail End Mill Cutter for Steel
- HRC: HRC55
- Coated: TISIN
Fetures
- A sharp blade Angle design,is more advantageous to reduce the cutting resistance.The side of the straight blade design,more easy to high speed cutting chip removal.
- Rule out chip smoother, workpiece precision more luster.
- ALTIN coating from Japan,increase surface gloss,and prolonging life.
Products Categories
Get A Free Quote
Dovetail End Mill Cutter for Steel Description
- Place of Origin: Guangdong, China
- Brand Name: INMAN TOOLS
- Material: Carbide
- Stock: Rich
- Processing Type: Metal Cutting Tools
Dovetail End Mill Cutter for Steel Technical
Description | specifications | D | a | H1 | D1 | H | d | L | |
60° | Dovetail End Mill Cutter | D2*60°*0.32H*d0.9*4L*D4*50L*4F | D2 | 60° | 0.32H | d0.9 | 4L | D4 | 50L |
Dovetail End Mill Cutter | D3*60°*0.47H*d1.4*6L*D4*50L*4F | D3 | 60° | 0.47H | d1.4 | 6L | D4 | 50L | |
Dovetail End Mill Cutter | D4*60°*0.62H*d1.9*8L*D4*50L*4F | D4 | 60° | 0.62H | d1.9 | 8L | D4 | 50L | |
Dovetail End Mill Cutter | D5*60°*0.79H*d2.3*10L*D6*50L*4F | D5 | 60° | 0.79H | d2.3 | 10L | D6 | 50L | |
Dovetail End Mill Cutter | D6*60°*0.94H*d2.8*10L*D6*50L*4F | D6 | 60° | 0.94H | d2.8 | 10L | D6 | 50L | |
Dovetail End Mill Cutter | D8*60°*1.29H*d3.6*12L*D8*60L*4F | D8 | 60° | 1.29H | d3.6 | 12L | D8 | 60L | |
Dovetail End Mill Cutter | D10*60°*1.61H*d4.5*15L*D10*60L*4F | D10 | 60° | 1.61H | d4.5 | 15L | D10 | 60L | |
Dovetail End Mill Cutter | D12*60°*1.94H*d5.4*18L*D12*60L*4F | D12 | 60° | 1.94H | d5.4 | 18L | D12 | 60L | |
45° | Dovetail End Mill Cutter | D2*45°*0.55H*d0.9*4L*D4*50L*4F | D2 | 45° | 0.55H | d0.9 | 4L | D4 | 50L |
Dovetail End Mill Cutter | D3*45°*0.80H*d1.4*6L*D4*50L*4F | D3 | 45° | 0.80H | d1.4 | 6L | D4 | 50L | |
Dovetail End Mill Cutter | D4*45°*1.05H*d1.9*8L*D4*50L*4F | D4 | 45° | 1.05H | d1.9 | 8L | D4 | 50L | |
Dovetail End Mill Cutter | D5*45°*1.35H*d2.3*10L*D6*50L*4F | D5 | 45° | 1.35H | d2.3 | 10L | D6 | 50L | |
Dovetail End Mill Cutter | D6*45°*1.60H*d2.8*10L*D6*50L*4F | D6 | 45° | 1.60H | d2.8 | 10L | D6 | 50L | |
Dovetail End Mill Cutter | D8*45°*2.20H*d3.6*12L*D8*60L*4F | D8 | 45° | 2.20H | d3.6 | 12L | D8 | 60L | |
Dovetail End Mill Cutter | D10*45°*2.75H*d4.5*15L*D10*60L*4F | D10 | 45° | 2.75H | d4.5 | 15L | D10 | 60L | |
Dovetail End Mill Cutter | D12*45°*3.30H*d5.4*18L*D12*60L*4F | D12 | 45° | 3.30H | d5.4 | 18L | D12 | 60L | |
30° | Dovetail End Mill Cutter | D2*30°*0.96H*d0.9*4L*D4*50L*4F | D2 | 30° | 0.96H | d0.9 | 4L | D4 | 50L |
Dovetail End Mill Cutter | D3*30°*1.40H*d1.4*6L*D4*50L*4F | D3 | 30° | 1.40H | d1.4 | 6L | D4 | 50L | |
Dovetail End Mill Cutter | D4*30°*1.84H*d1.9*8L*D4*50L*4F | D4 | 30° | 1.84H | d1.9 | 8L | D4 | 50L | |
Dovetail End Mill Cutter | D5*30°*2.37H*d2.3*10L*D6*50L*4F | D5 | 30° | 2.37H | d2.3 | 10L | D6 | 50L | |
Dovetail End Mill Cutter | D6*30°*2.81H*d2.8*10L*D6*50L*4F | D6 | 30° | 2.81H | d2.8 | 10L | D6 | 50L | |
Dovetail End Mill Cutter | D8*30°*3.86H*d3.6*12L*D8*60L*4F | D8 | 30° | 3.86H | d3.6 | 12L | D8 | 60L | |
Dovetail End Mill Cutter | D10*30°*4.82H*d4.5*15L*D10*60L*4F | D10 | 30° | 4.82H | d4.5 | 15L | D10 | 60L | |
Dovetail End Mill Cutter | D12*30°*5.79H*d5.4*18L*D12*60L*4F | D12 | 30° | 5.79H | d5.4 | 18L | D12 | 60L |
Packaging & Delivery
- One plastic pipe pack one piece,10 pcs per group
- Put goods enclosed with air bubble paper into box
- Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect