Chamfer Endmill 4 Flutes
- HRC: HRC45; HRC55
- Coating: AlTiN; TiSiN
HRC45
- Raw Material: Use YG10X with 10% Co content and 0.8um grain size.
- Coating: AlTiN, High aluminum content provides excellent hot hardness and oxidation resistance.
- Products Design: Spotting drills can perform both centering and chamfering. Precise position the holes and chamfer are accomplished at one time to improve the processing efficiency.
HRC55
- Raw Material: Use ZK30UF with 10% Co content and 0.6um grain size.
- Coating: TiSiN, with very high surface hardness and good wear resistance, AlTiN,AlTiSiN is also available.
- Products Design: Spotting drills can perform both centering and chamfering. Precise position the holes and chamfer are accomplished at one time to improve the processing efficiency.
Products Categories
Get A Free Quote
Chamfer Endmill 4 Flutes Technical
Chamfer Endmill-4F | ||||||
Cat.No | Specifications | Flutes | Figure No. | |||
DIA | Shank | OVL | Angle | |||
D3*90°*3D*50L-4F | 3 | 3 | 50 | 90 | 4 | 1 |
D4*90°*4D*50L-4F | 4 | 4 | 50 | 90 | 4 | 1 |
D5*90°*5D*50L-4F | 5 | 5 | 50 | 90 | 4 | 1 |
D6*90°*6D*50L-4F | 6 | 6 | 50 | 90 | 4 | 1 |
D8*90°*8D*60L-4F | 8 | 8 | 60 | 90 | 4 | 1 |
D10*90°*10D*75L-4F | 10 | 10 | 75 | 90 | 4 | 1 |
D12*90°*12D*75L-4F | 12 | 12 | 75 | 90 | 4 | 1 |
D3*120°*3D*50L-4F | 3 | 3 | 50 | 120 | 4 | 1 |
D4*120°*4D*50L-4F | 4 | 4 | 50 | 120 | 4 | 1 |
D5*120°*5D*50L-4F | 5 | 5 | 50 | 120 | 4 | 1 |
D6*120°*6D*50L-4F | 6 | 6 | 50 | 120 | 4 | 1 |
D8*120°*8D*60L-4F | 8 | 8 | 60 | 120 | 4 | 1 |
D10*120°*10D*75L-4F | 10 | 10 | 75 | 120 | 4 | 1 |
D12*120°*12D*75L-4F | 12 | 12 | 75 | 120 | 4 | 1 |
Packaging & Delivery
- One plastic pipe pack one piece,10 pcs per group
- Put goods enclosed with air bubble paper into box
- Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect