Carbide Tapered End Mill
- HRC: HRC45, HRC55, HRC60, HRC65
- Coated: ALTISIN, AlTiN, TiAlN, TiSiN, TiN, No coating
Products Categories
Get A Free Quote
Carbide Tapered End Mill Description
- Place of Origin: Guangdong, China
- Brand Name: INMAN TOOLS
- Model Number: HRC45/55/60/65
- Material: Alloy Steel, Tungsten Steel
- Processing Type: Copper,stainless steel,alloy steel,plastics,wood,cast iron,etc
- Flute: 3F
Carbide Tapered End Mill Technical
Carbide tapered end mill | |||||
Cat.No | Specifications | Flutes | |||
DIA | Blade length Lc | Shank | OVL | ||
D1*0.5°*D4*50 | 1 | 0.5 | 4 | 50 | 3 |
D1*1°*D4*50 | 1 | 1 | 4 | 50 | 3 |
D1*1.5°*D4*50 | 1 | 1.5 | 4 | 50 | 3 |
D1*2°*4*D4*50 | 1 | 2 | 4 | 50 | 3 |
D1*3°*D4*50 | 1 | 3 | 4 | 50 | 3 |
D1*5°*D4*50 | 1 | 5 | 4 | 50 | 3 |
D1.5*0.5°*D4*50 | 1.5 | 0.5 | 4 | 50 | 3 |
D1.5*1°*D4*50 | 1.5 | 1 | 4 | 50 | 3 |
D1.5*1.5°*D4*50 | 1.5 | 1.5 | 4 | 50 | 3 |
D15*2°**D4*50 | 1.5 | 2 | 4 | 50 | 3 |
D1.5*3°*D4*50 | 1.5 | 3 | 4 | 50 | 3 |
D1.5*5°*D4*50 | 1.5 | 5 | 4 | 50 | 3 |
D2*0.5°*D4*50 | 2 | 0.5 | 4 | 50 | 3 |
D2*1°*6*D4*50 | 2 | 1 | 4 | 50 | 3 |
D2*1.5°*6*D4*50 | 2 | 1.5 | 4 | 50 | 3 |
D2*2°*6*D4*50 | 2 | 2 | 4 | 50 | 3 |
D2*3°*6*D4*50 | 2 | 3 | 4 | 50 | 3 |
D2*5°*6*D4*50 | 2 | 5 | 4 | 50 | 3 |
D3*0.5°*10*D4*50 | 3 | 0.5 | 4 | 50 | 3 |
D3*1°*10*D4*50 | 3 | 1 | 4 | 50 | 3 |
D3*1.5°*10*D4*50 | 3 | 1.5 | 4 | 50 | 3 |
D3*2°*10*D4*50 | 3 | 2 | 4 | 50 | 3 |
D3*3°*9.5*D4*50 | 3 | 3 | 4 | 50 | 3 |
D3*5°*10*D6*50 | 3 | 5 | 6 | 50 | 3 |
D3*10°*10*D8*60 | 3 | 10 | 8 | 60 | 3 |
D3*15°*13*D10*75 | 3 | 15 | 10 | 75 | 3 |
D4*0.5°*15*D6*50 | 4 | 0.5 | 6 | 50 | 3 |
D4*1°*15*D6*50 | 4 | 1 | 6 | 50 | 3 |
D4*1.5°*15*D6*50 | 4 | 1.5 | 6 | 50 | 3 |
D4*2°*15*D6*50 | 4 | 2 | 6 | 50 | 3 |
D4*3°*15*D6*50 | 4 | 3 | 6 | 50 | 3 |
D4*5°*15*D8*60 | 4 | 5 | 8 | 60 | 3 |
D4*8°*14*D8*60 | 4 | 8 | 8 | 60 | 3 |
D4*10°*15*D10*75 | 4 | 10 | 10 | 75 | 3 |
D4*15°*15*D12*75 | 4 | 15 | 12 | 75 | 3 |
D6*0.5°*20*D8*60 | 6 | 0.5 | 8 | 60 | 3 |
D6*1°*20*D8*D60 | 6 | 1 | 8 | 60 | 3 |
D6*1.5°*20*D8*60 | 6 | 1.5 | 8 | 60 | 3 |
D6*2°*20*D8*60 | 6 | 2 | 8 | 60 | 3 |
D6*3°*19*D8*60 | 6 | 3 | 8 | 60 | 3 |
D6*5°*20*D10*75 | 6 | 5 | 10 | 75 | 3 |
D6*8°*20*D12*75 | 6 | 8 | 12 | 75 | 3 |
D6*10°*17*D12*75 | 6 | 10 | 12 | 75 | 3 |
D8*0.5°*25*D10*75 | 8 | 0.5 | 10 | 75 | 3 |
D8*1°*25*D10*75 | 8 | 1 | 10 | 75 | 3 |
For more customization details, message supplier
Packaging & Delivery
- One plastic pipe pack one piece,10 pcs per group
- Put goods enclosed with air bubble paper into box
- Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect
Carbide Tapered End Mill Features
Carbide-Tapered-End-Mill-7