Long Neck Corner Radius End Mill
- HRC: HRC55, HRC65
- Coating: AlTiSiN
Features
- The cutter head adopts advanced coating technology to create a balanced paint surface, which is rust-proof and high-temperature resistant.
- Adopting an appropriate negative rake angle design to strengthen the edge strength and sharpness, and using a large core diameter to enhance tool rigidity and ensure stable cutting and chip removal.
- The use of arc ligament cleaning design reduces the wear of the milling cutter during milling, and the blade is long-lasting and sharp, and the chip removal is smooth with the 35-degree spiral groove.
Products Categories
Get A Free Quote
Long Neck Corner Radius End Mill Description
- Place of Origin: Guangdong, China
- Brand Name: INMAN TOOLS
- Model Number: HRC65/55
- Material: Carbide
- Stock: Rich
- Processing Type: Metal Cutting Tools
HRC55
- Raw Material: Use ZK30UF with 10% Co content and 0.6um grain size.
- Coating: TiSiN, with very high surface hardness and good wear resistance, AlTiN, AlTiSiN is also available.
- Application: Widely used in Machining, aerospace, automobile and other precision manufacturing areas
HRC65
- Raw Material: Use GU25UF with 12% Co content and 0.4um grain size
- Coating: AlTiSiN, with the hardness and thermal stability are up to 4000HV and 1200℃, respectively
- Application: Suitable for milling stainless steel, hardened steel, titanium alloy, etc.
Long Neck Corner Radius End Mill Technical
long neck corner radius endmill | ||||||
Cat No. | Specifications | Flutes | ||||
DIA | cutting length(Lc) | Effective Length | Shank | OVL | ||
1R0.1*4D*50L-L4 | 1 | 2 | 4 | 4 | 50 | 2/4 |
1R0.1*4D*50L-L6 | 1 | 2 | 6 | 4 | 50 | 2/4 |
1R0.1*4D*50L-L8 | 1 | 2 | 8 | 4 | 50 | 2/4 |
1R0.2*4D*50L-L4 | 1 | 2 | 4 | 4 | 50 | 2/4 |
1R0.2*4D*50L-L6 | 1 | 2 | 6 | 4 | 50 | 2/4 |
1R0.2*4D*50L-L8 | 1 | 2 | 8 | 4 | 50 | 2/4 |
1R0.2*4D*50L-L10 | 1 | 2 | 10 | 4 | 50 | 2/4 |
1.5R0.1*4D*50L-L6 | 15 | 3 | 6 | 4 | 50 | 2/4 |
1 5R0.1*4D*50L-L8 | 1.5 | 3 | 8 | 4 | 50 | 2/4 |
1.5R0.1*4D*50L-L10 | 1.5 | 3 | 10 | 4 | 50 | 2/4 |
1.5R0.2*4D*50L-L6 | 1.5 | 3 | 6 | 4 | 50 | 2/4 |
1.5R0.2*4D*50L-L8 | 1.5 | 3 | 8 | 4 | 50 | 2/4 |
1.5R0.2*4D*50L-L10 | 1.5 | 3 | 10 | 4 | 50 | 2/4 |
1 5R0 2*4D*50L-L12 | 1.5 | 3 | 12 | 4 | 50 | 2/4 |
2R0.1*4D*50L-L8 | 2 | 4 | 8 | 4 | 50 | 2/4 |
2R0.1*4D*50L-L10 | 2 | 4 | 10 | 4 | 50 | 2/4 |
2R0.1*4D*50L-L12 | 2 | 4 | 12 | 4 | 50 | 2/4 |
2RO.1*4D*50L-L16 | 2 | 4 | 16 | 4 | 50 | 2/4 |
2R0.2*4D*50L-L8 | 2 | 4 | 8 | 4 | 50 | 2/4 |
2R0.2*4D*50L-L10 | 2 | 4 | 10 | 4 | 50 | 2/4 |
2R0.2*4D*50L-L12 | 2 | 4 | 12 | 4 | 50 | 2/4 |
2R0.2*4D*50L-L16 | 2 | 4 | 16 | 4 | 50 | 2/4 |
3R0.2*4D*50L-L12 | 3 | 6 | 12 | 4 | 50 | 2/4 |
3R0.2*4D*50L-L16 | 3 | 6 | 16 | 4 | 50 | 2/4 |
3R0.2*4D*50L-L20 | 3 | 6 | 20 | 4 | 50 | 2/4 |
3R0.5*4D*50L-L12 | 3 | 5 | 12 | 4 | 50 | 2/4 |
3R0.5*4D*50L-L16 | 3 | 5 | 16 | 4 | 50 | 2/4 |
3R0.5*4D*50L-L20 | 3 | 5 | 20 | 4 | 50 | 2/4 |
3R0.2*6D*50L-L16 | 3 | 5 | 16 | 6 | 50 | 2/4 |
3RO.2*6D*50L-L20 | 3 | 5 | 20 | 6 | 50 | 2/4 |
3R0.5*6D*50L-L16 | 3 | 5 | 16 | 6 | 50 | 2/4 |
3R0.5*6D*50L-L20 | 3 | 5 | 20 | 6 | 50 | 2/4 |
3R0.5*6D*75L-L26 | 3 | 5 | 26 | 6 | 75 | 2/4 |
3RO.5*6D*75L-L30 | 3 | 5 | 30 | 6 | 75 | 2/4 |
4R0.2*6D*50L-L16 | 4 | 6 | 16 | 6 | 50 | 2/4 |
4R0.2*6D*50L-L20 | 4 | 6 | 20 | 6 | 50 | 2/4 |
4R0.5*6D*50L-L16 | 4 | 6 | 16 | 6 | 50 | 2/4 |
4R0 5*6D*50L-L20 | 4 | 6 | 20 | 6 | 50 | 2/4 |
4R0.5*6D*75L-L26 | 4 | 6 | 26 | 6 | 75 | 2/4 |
4R0.5*6D*75L-L30 | 4 | 6 | 30 | 6 | 75 | 2/4 |
Packaging & Delivery
- One plastic pipe pack one piece,10 pcs per group
- Put goods enclosed with air bubble paper into box
- Other package is accepted according to customer’s requirement
Shipment: UPS/Fedex/DHL/TNT/EMS/ect